PGA Championship
Tournament dates: 2026-05-14
Teams & hole-by-hole scores
For each hole, the best two scores of the four players are summed for the team score (highlighted in green).
Ware – Robert
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Scheffler | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 67 |
| Jon Rahm | 5 | 2 | 4 | 4 | 3 | 4 | 5 | 2 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 69 |
| Ludvig Åberg | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 72 |
| Xander Schauffele | 4 | 4 | 5 | 4 | 2 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 68 |
| Team (best 2) | 7 | 6 | 8 | 8 | 5 | 7 | 7 | 5 | 9 | 6 | 6 | 8 | 6 | 6 | 8 | 8 | 6 | 8 | 124 |
Dossey – Paul
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Conners | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 5 | 3 | 4 | 68 |
| Cameron Young | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 71 |
| Justin Rose | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 2 | 4 | 5 | 3 | 4 | 70 |
| Sepp Straka | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 73 |
| Team (best 2) | 8 | 8 | 7 | 8 | 6 | 7 | 7 | 6 | 9 | 8 | 8 | 7 | 6 | 5 | 8 | 9 | 6 | 8 | 131 |
Sharp – Cody
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryson DeChambeau | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 76 |
| Matt Fitzpatrick | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 70 |
| Patrick Reed | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 68 |
| Viktor Hovland | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 74 |
| Team (best 2) | 8 | 8 | 7 | 8 | 6 | 8 | 8 | 6 | 8 | 8 | 6 | 8 | 8 | 6 | 8 | 8 | 6 | 8 | 133 |
Daughtridge – John
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akshay Bhatia | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 71 |
| Hideki Matsuyama | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 70 |
| Max Homa | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 75 |
| Rory McIlroy | 4 | 4 | 4 | 5 | 2 | 5 | 5 | 4 | 6 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 74 |
| Team (best 2) | 7 | 7 | 8 | 8 | 4 | 7 | 8 | 7 | 9 | 10 | 6 | 8 | 7 | 6 | 8 | 10 | 6 | 8 | 134 |
Drury – Jim
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Fleetwood | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 72 |
| Patrick Cantlay | 4 | 4 | 5 | 4 | 2 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 70 |
| Dustin Johnson | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 72 |
| Gary Woodland | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 72 |
| Team (best 2) | 7 | 8 | 8 | 8 | 5 | 8 | 8 | 8 | 9 | 8 | 8 | 8 | 8 | 6 | 8 | 9 | 6 | 8 | 138 |
Skins
Lowest unique score on each hole across all four rounds, among drafted players only. Winner and team owner get the skin.
Hole 1
No unique low
Hole 2
Jon Rahm (2)
Ware
Hole 3
No unique low
Hole 4
No unique low
Hole 5
No unique low
Hole 6
No unique low
Hole 7
No unique low
Hole 8
No unique low
Hole 9
No unique low
Hole 10
No unique low
Hole 11
No unique low
Hole 12
No unique low
Hole 13
No unique low
Hole 14
No unique low
Hole 15
No unique low
Hole 16
Hideki Matsuyama (3)
Daughtridge
Hole 17
No unique low
Hole 18
No unique low