Masters Tournament
Tournament dates: 2026-04-09
Teams & hole-by-hole scores
For each hole, the best two scores of the four players are summed for the team score (highlighted in green).
Paul – Dossey
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Conners | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 5 | 73 |
| Cameron Young | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 5 | 4 | 2 | 4 | 3 | 4 | 3 | 4 | 4 | 67 |
| Justin Rose | 5 | 5 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 69 |
| Sepp Straka | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 72 |
| Team (best 2) | 8 | 8 | 7 | 6 | 8 | 6 | 6 | 10 | 6 | 6 | 7 | 5 | 9 | 7 | 8 | 6 | 8 | 8 | 129 |
Robert – Ware
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Scheffler | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 6 | 4 | 6 | 3 | 4 | 4 | 74 |
| Jon Rahm | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 2 | 4 | 4 | 70 |
| Ludvig Åberg | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 70 |
| Xander Schauffele | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 6 | 4 | 4 | 3 | 4 | 4 | 72 |
| Team (best 2) | 8 | 8 | 8 | 6 | 7 | 6 | 8 | 8 | 7 | 6 | 8 | 6 | 10 | 8 | 8 | 5 | 8 | 7 | 132 |
John – Daughtridge
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rory McIlroy | 4 | 4 | 3 | 2 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 2 | 4 | 4 | 4 | 2 | 3 | 3 | 65 |
| Akshay Bhatia | 4 | 4 | 3 | 3 | 4 | 2 | 4 | 5 | 4 | 6 | 5 | 4 | 7 | 4 | 5 | 4 | 3 | 6 | 77 |
| Hideki Matsuyama | 5 | 4 | 3 | 4 | 4 | 2 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 70 |
| Max Homa | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 70 |
| Team (best 2) | 8 | 8 | 6 | 5 | 8 | 4 | 8 | 9 | 7 | 8 | 8 | 5 | 9 | 6 | 8 | 5 | 6 | 8 | 126 |
Cody – Sharp
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryson DeChambeau | 5 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 6 | 4 | 4 | 3 | 4 | 7 | 74 |
| Matt Fitzpatrick | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 5 | 2 | 4 | 4 | 69 |
| Patrick Reed | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 5 | 4 | 5 | 3 | 3 | 5 | 69 |
| Viktor Hovland | 4 | 4 | 4 | 3 | 4 | 3 | 6 | 5 | 3 | 4 | 4 | 2 | 5 | 3 | 6 | 2 | 5 | 4 | 71 |
| Team (best 2) | 8 | 9 | 6 | 6 | 8 | 6 | 7 | 8 | 6 | 8 | 7 | 4 | 10 | 7 | 9 | 4 | 7 | 8 | 128 |
Jim – Drury
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Fleetwood | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 5 | 68 |
| Patrick Cantlay | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 2 | 4 | 4 | 67 |
| Dustin Johnson | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 7 | 3 | 3 | 4 | 71 |
| Gary Woodland | 4 | 7 | 3 | 3 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 6 | 4 | 5 | 3 | 5 | 3 | 75 |
| Team (best 2) | 8 | 8 | 7 | 6 | 8 | 6 | 8 | 7 | 6 | 7 | 7 | 6 | 10 | 8 | 7 | 5 | 7 | 7 | 128 |
Skins
Lowest unique score on each hole across all four rounds, among drafted players only. Winner and team owner get the skin.
Hole 1
No unique low
Hole 2
No unique low
Hole 3
No unique low
Hole 4
No unique low
Hole 5
No unique low
Hole 6
No unique low
Hole 7
No unique low
Hole 8
No unique low
Hole 9
No unique low
Hole 10
No unique low
Hole 11
No unique low
Hole 12
No unique low
Hole 13
Max Homa (3)
John
Hole 14
Corey Conners (2)
Paul
Hole 15
Tommy Fleetwood (3)
Jim
Hole 16
No unique low
Hole 17
No unique low
Hole 18
No unique low