Valero Texas Open
Tournament dates: 2026-04-02
Teams & hole-by-hole scores
For each hole, the best two scores of the four players are summed for the team score (highlighted in green).
Cody – Cody
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team (best 2) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
TommyBoy – Rebs1
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Fleetwood | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 5 | 4 | 2 | 3 | 5 | 67 |
| Beau Hossler | 5 | 5 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 2 | 4 | 5 | 71 |
| Will Zalatoris | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 6 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 67 |
| Jordan Spieth | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 6 | 71 |
| Team (best 2) | 7 | 8 | 6 | 7 | 8 | 8 | 6 | 8 | 7 | 7 | 8 | 8 | 5 | 8 | 7 | 4 | 6 | 9 | 127 |
GoTime – John
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camilo Villegas | 4 | 6 | 3 | 4 | 4 | 4 | 3 | 6 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 71 |
| Jhonattan Vegas | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 73 |
| Ludvig Åberg | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 2 | 5 | 3 | 3 | 4 | 5 | 67 |
| Si Woo Kim | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 6 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 5 | 70 |
| Team (best 2) | 7 | 8 | 6 | 9 | 8 | 7 | 6 | 9 | 8 | 6 | 6 | 8 | 5 | 9 | 7 | 6 | 6 | 9 | 130 |
Skins
Lowest unique score on each hole across all four rounds, among drafted players only. Winner and team owner get the skin.
Hole 1
No unique low
Hole 2
No unique low
Hole 3
No unique low
Hole 4
No unique low
Hole 5
No unique low
Hole 6
Ludvig Åberg (2)
GoTime
Hole 7
No unique low
Hole 8
No unique low
Hole 9
No unique low
Hole 10
No unique low
Hole 11
No unique low
Hole 12
No unique low
Hole 13
No unique low
Hole 14
No unique low
Hole 15
No unique low
Hole 16
No unique low
Hole 17
No unique low
Hole 18
No unique low